Bioinformatics
Computational Analysis Tools
| Resource | Developer |
|---|---|
| AmiGO (Gene Ontology database search) | AmiGO development team |
| Bioconductor ("provides tools for the analysis and comprehension of high-throughput genomic data" using R) | Bioconductor development team |
| FunDO ("Exploring Genes Using Functional Disease Ontology Annotations") | Northwestern University Biomedical Informatics Center |
| GOFFA - Gene Ontology for Functional Analysis | USFDA |
Information Portals and Databases
| Resource | Developer |
|---|---|
| CharProtDB - Characterized Protein Database | J. Craig Venter Institute |
| ChEBI - Chemical Entities of Biological Interest | EMBL-EBI |
| FlyMine - "integrated database for Drosophila and Anopheles genomics" | University of Cambridge, Cambridge, UK |
| Gene Weaver | Jackson Laboratory, ME and collaborators |
| GFBio - German Federation for the curation of Biological data | GFBio |
| GO Database - Gene Ontology Database | Gene Ontology Consortium |
| MouseMine | MGI at The Jackson Laboratory and InterMine project at Cambridge Systems Biology Centre, UK |
| RatMine | University of Cambridge, Cambridge, UK |
| YeastMine ("Search and retrieve S. cerevisiae data") | SGD and Intermine project at Cambridge Systems Biology Centre, UK |
| ZebrafishMine | ZFIN at University of Oregon and InterMine project at Cambridge Systems Biology Centre, UK |
Characterizations and comparisons of biomolecular sequences and structures
Computational Analysis Tools
Information Portals and Databases
| Resource | Developer |
|---|---|
| Alu Pairs Database | NIEHS |
| ASAP - A Systematic Annotation Package For Community Analysis of Genomes | University of Wisconsin, Madison |
| Berkeley Drosophila Genome Project | Berkeley Drosophila Genome Project Consortium |
| BioGPS ("gene annotation portal") | BioGPS development team |
| Blocks Database ("sequence analysis"; no longer updated) | Fred Hutchinson Cancer Research Center |
| BOND - Biomolecular Object Network Databank | Thomson |
| BRENDA - BRaunschweig ENzyme DAtabase | D. Schomburg, Technische Universität Braunschweig, Germany |
| Cambridge Structural Database | Cambridge Crystallographic Data Centre |
| CATH ("Protein Structure Classification Database") | University College, London |
| CharProtDB - Characterized Protein Database | J. Craig Venter Institute |
| ChemBank | Broad Institute |
| ChromDB - The Chromatin Database | BIO5 Institute |
| CluSTr | EMBL-EBI |
| CNV Project Data - Copy Number Variation Project Data | Wellcome Trust Sanger Institute, UK |
| COG - Clusters of Orthologous Groups of proteins | National Center for Biotechnology Information, NLM, NIH |
| CpGislandEVO (A database for comparing evolutionary genomics of CpG islands) | Computational Genomics and Bioinformatics Group, University of Granada and Inst. of Biotechnology, Granada, Spain (Barturen et al.) |
| Database of Macromolecular Movement | Mark Gerstein, et al., Yale University |
| DBCAT - DataBase of CpG islands and Analytical Tool | Research Center for Medical Excellence National Taiwan University |
| dbGaP - Database of Genotypes and Phenotypes | National Center for Biotechnology Information, NLM, NIH |
| dbSNP | National Center for Biotechnology Information, NLM, NIH |
| DiseaseMeth - human disease methylation database | College of Bioinformatics Sci. and Tech., Harbin Medical U., China |
| EMDataBank ("Unified Data Resource for 3-Dimensional Electron Microscopy") | Protein Databank in Europe (PDBe), European Bioinformatics Institute; Research Collaboratory for Structural Bioinformatics (RCSB), Rutgers, and National Center for Macromolecular Imaging (NCMI), Baylor College of Medicine |
| ENA - European Nucleotide Archive | EMBL-EBI |
| ENCODE - Encyclopedia Of DNA Elements | NHGRI, NIH |
| Ensembl Genome Browser | EMBL-EBI and Wellcome Trust Sanger Institute, UK |
| GBrowse (Generic Genome Browser) | GBrowse development team |
| GenBank | National Center for Biotechnology Information, NLM, NIH |
| Genetic Association Database | GAD development team and NIH |
| Genomatix Suite | Genomatix Software GmbH |
| GLIDA - GPCR-Ligand Database | Kyoto University |
| GOLD - Genomes Online Database | GOLD Team |
| GPCR NaVa database - G Protein-Coupled Receptors Natural Variants database | Leiden/Amsterdam Center for Drug Research and Leiden Institute of Advanced Computer Science |
| GPCR SARfari ("integrated chemogenomics research and discovery workbench for Class A G Protein Coupled Receptors") | EMBL-EBI |
| GPCRDB - G Protein-Coupled Receptor Data Base | GPCRDB development team |
| GPCR-OKB - G Protein Coupled Receptor - Oligomer Knowledge Base | GPCR-OKB development team |
| GPCR-PD ("database for G protein-coupled receptors") | Incyte Genomics |
| GVS - Genome Variation Server | University of Washington |
| HapMap | International HapMap Project |
| HGMD - Human Gene Mutation Database (integrated with Ingenuity Variant Analysis) | BIOBASE |
| Histone Database | NHGRI Division of Intramural Research, NIH |
| HIV Sequence database | Los Alamos National Laboratory |
| HomoloGene | National Center for Biotechnology Information, NLM, NIH |
| Human DNA Polymerase Gamma Mutation Database | NIEHS |
| Human Genome Browser | Genome Bioinformatics Group, UC Santa Cruz. |
| HuRef Genome Browser (Individual Human Genome Browser) | J. Craig Venter Institute |
| IMGT - ImMunoGeneTics information system | Marie-Paule Lefranc |
| IMGT/3Dstructure-DB - ImMunoGeneTics | Marie-Paule Lefranc |
| Integr8 | EMBL-EBI |
| InterPro | EMBL-EBI |
| iProClass | PIR - Protein Information Resource |
| IRD - Influenza Research Database | IRD Project Team |
| JSNP - Japanese Single Nucleotide Polymorphisms | University of Tokyo and the Japan Science and Technology Agency (JST) |
| KEGG GENES database | Kanehisa Laboratories, Japan |
| LMPD - LIPID MAPS Proteome Database | University of California, San Diego |
| LMSD - LIPID MAPS Structure Database | University of California, San Diego |
| MethBase - a reference methylome database | Smith lab, Molecular and Computational Biology, U. of Southern California |
| MethylomeDB - Brain Methylome Database | Haghighi lab, Columbia University |
| MGI - Mouse Genome Informatics | The Jackson Laboratory, Maine and MGI team |
| MINT - Molecular INTeraction database | University of Rome Tor Vergata, Italy |
| miRBase - microRNA database | Griffiths-Jones lab, U. of Manchester and Wellcome Trust Sanger Institute |
| miRBase ("the microRNA database") | University of Manchester, UK |
| MMDB - Molecular Modeling Database (NCBI Structure) | National Center for Biotechnology Information, NLM, NIH |
| modENCODE - Model Organism ENCyclopedia Of DNA Elements | modENCODE Project Consortium |
| Mouse Genome Resequencing Project | NIEHS |
| NCBI Gene | National Center for Biotechnology Information, NLM, NIH |
| NCBI Model Organisms Guide | National Center for Biotechnology Information, NLM, NIH |
| NCBI Nucleotide Sequence Database | National Center for Biotechnology Information, NLM, NIH |
| NCI DIS 3D - National Cancer Institute Drug Information System 3D structure database | NCI (National Cancer Institute), NIH |
| NDB - Nucleic Acid Database ("A Portal for Three-dimensional Structural Information about Nucleic Acids") | The Nucleic Acid Database Project, Rutgers University |
| NGSmethDB - A database for next-generation sequencing single-cytosine-resolution DNA methylation database | Computational Genomics and Bioinformatics Group, U. Granada, Spain |
| NIEHS SNPs Exome Variant Server | NIEHS and University of Washington |
| OChem - Online Chemical database | eADMET GmbH, Germany |
| ORDB - Olfactory Receptor DataBase | Yale University |
| Pan Asian SNP Database | Pan-Asian SNP Consortium |
| PDB - Protein Data Bank | RCSB PDB (Rutgers University, UCSD) |
| Peptide Atlas | PeptideAtlas team, Institute for Systems Biology |
| Persephone ("Genome Visualization & Exploration Software") | Ceres, Inc. |
| Pfam ("collection of protein families, each represented by multiple sequence alignments and hidden Markov models") | Wellcome Trust Sanger Institute, UK and Howard Hughes Janelia Farm Research Campus, US |
| RefSeq - NCBI Reference Sequence Database | National Center for Biotechnology Information, NLM, NIH |
| RGD - Rat Genome Database | Medical College of Wisconsin |
| RNA World ("collection of links to RNA-related information") | Leibniz Institute for Age Research, FLI, Germany and RNA World team |
| SBKB - Structural Biology Knowledgebase | Protein Structure Initiative and Nature Publishing Group |
| SCAN ("SNP and CNV Annotation Database") | The University of Chicago |
| SEVENS database ("summarizes GPCR (G-protein coupled receptor) genes that are identified [...] from [...] eukaryote genomes") | Computational Biology Research Center, AIST, Japan |
| SGD - Saccharomyces Genome Database | Stanford University |
| SNP500Cancer | SAIC-Frederick, NCI-FCRDC, MD |
| SNPinfo Web Server | NIEHS |
| SpringerProtocols | Springer-Verlag |
| Structural Biology Software Database | Theoretical and Computational Biophysics Group, University of Illinois |
| TransFac | Gene Regulation |
| UniSTS ("database of sequence tagged sites") | National Center for Biotechnology Information, NLM, NIH |
| VEGA - Vertebrate Genome Annotation | HAVANA group, Wellcome Trust Sanger Institute, UK |
| ViPR - Virus Pathogen Resource | ViPR Project team |
| WormBase | WormBase development team |
| wwPDB - Worldwide Protein Data Bank | RCSB PDB, USA, PDBe, Europe, PDBj, Japan and BMRB, USA |
| ZebrafishMine | ZFIN at University of Oregon and InterMine project at Cambridge Systems Biology Centre, UK |
Characterization of biomolecular interactions, pathways, and networks
Computational Analysis Tools
Information Portals and Databases
Characterization of biological dose-response to internal and external physical, chemical, and biological stimuli (including energy, nutrients, food additives, pharmaceuticals, allergens, pathogens, etc.) in genomic/transcriptomic, epigenomic, proteomic, metabolomic, cytomic, and histomic systems [see also Toxicoinformatics, for tools characterizing dose-response to environmental toxics]
Computational Analysis Tools
Information Portals and Databases
Data integration across biological scales
Computational Analysis Tools
Information Portals and Databases
